Information on this website is only for Educational purpose and should not be considered as recommendation to buy/sell/hold a security. Please Read Disclaimer : Click here
Stock Name | Closing Price of the Study Day | Highest Price of the Mentioned Day | Study of Points & %Change |
---|---|---|---|
Deepak Nitrite See the Post: Click Here | 592.85 (24-July-2020) | 648.30 (29-July-2020) | (+9.35%) +55.45 in 5 Days |
Kaveri Seeds See the Post: Click Here | 629.90 (21-July-2020) | 682.50 (07-Aug-2020) | (+8.35%) +52.60 in 18 Days |
Mphasis Limited See the Post: Click Here | 910.85 (06-July-2020) | 946.45 (14-July-2020) | (+3.90%) +35.60 in 8 Days |
Alkyl Amines See the Post: Click Here | 2300.85 (06-July-2020) | 2470 (10-July-2020) | (+7.35%) +169.15 in 4 Days |
Merck Limited See the Post: Click Here | 4033.55 (14-May-2019) | 4347 (16-May-2019) | (+7.77%) +313.45 in 2 Days |
HEG Limited See the Post: Click Here | 4247.90 (12-Oct-2018) | 4955 (16-Oct-2018) | (+16.64%) +707.10 in 4 Days |
Tech Mahindra Limited See the Post: Click Here | 765.80 (31-Aug-2018) | 780.80 (04-Oct-2018) | (+1.95%) +15 in 35 Days |
Pidilite Industries Ltd See the Post: Click Here | 1159.40 (27-Aug-2018) | 1175.80 (31-Aug-2018) | (+1.41%) +16.4 in 4 Days |
Lumax Auto Tech See the Post: Click Here | 192.70 (06-Aug-2018) | 217.10 (14-Aug-2018) | (+12.66%) +24.40 in 8 Days |
Dabur India See the Post: Click Here | 421.55 (31-July-2018) | 439.05 (01-Aug-2018) | (+4.15%) +17.50 in 2 Days |
NIIT Tech See the Post: Click Here | 1218.85 (24-July-2018) | 1257.65 (31-July-2018) | (+3.18%) +38.80 in 8 Days |
Bajaj Finance See the Post: Click Here | 2468.60 (15-July-2018) | 2745 (20-July-2018) | (+11.19%) +276.40 in 6 Days |
BRITANNIA See the Post: Click Here | 6213.75 (29-June-2018) | 6431.20 (12-July-2018) | (+3.49%) +217.45 in 14 Days |
Mahindra Logistics ltd See the Post: Click Here | 609.55 (14-June-2018) | 654 (20-June-2018) | (+7.29%) +44.45 in 7 Days |
Indiabulls Ventures Ltd See the Post: Click Here | 486.10 (12-June-2018) | 511.30 (14-June-2018) | (+5.18%) +25.20 in 3 Days |
Jubilant Food See the Post: Click Here | 2656 (08-June-2018) | 2784 (15-June-2018) | (+4.81%) +128 in 8 Days |
Dabur India See the Post: Click Here | 385.55 (29-May-2018) | 396.40 (28-June-2018) | (+2.81%) +10.85 in 31 Days |
Bajaj-Finserv See the Post: Click Here | 5730 (18-May-2018) | 6120 (28-May-2018) | (+6.80%) +390 in 11 Days |
Colgate Palmolive India Ltd See the Post: Click Here | 1123.20 (01-May-2018) | 1281.70 (21-May-2018) | (+14%) +158.50 in 22 Days |
Disclaimer: Stocks/Indices discussed in this website(http://www.assetapex.com) should not be considered as recommendation to buy,sell or hold a security.All information is intended for educational purpose only and in no way should be considered as trading/investment advice.
Please Read Disclaimer : Click here